Winners at Golden Tiger Casino
On this page you can see who has been a lucky winner at Golden Tiger Casino. Below is a list of our most recent big winners at Golden Tiger Casino:
'T.P.' is the highest winner ever on Golden Tiger Casino, winning a massive $1,626,184.56 on Feb 20, 2003 playing Major Millions Slot!
Winners In 2008
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| D.J. | Mega Moolah | CA$12,082.53 | 09/30/2008 |
| S.P. | Jackpot Deuces | $26,062.20 | 09/26/2008 |
| R.K. | Mega Moolah | €7,070.95 | 09/18/2008 |
| C.D. | Cash Splash 5 Reel | $6,428.04 | 09/07/2008 |
| D.V. | Mega Moolah | $10,085.17 | 09/03/2008 |
| A.K. | Snow Honeys | €13,720.00 | 08/31/2008 |
| M.C. | Treasure Nile | €3,000.00 | 08/30/2008 |
| A.N. | Keno V7:2 Start animations on hit | €3,000.00 | 08/30/2008 |
| J.M. | Aces and Faces | $4,000.00 | 08/30/2008 |
| K.L. | Bars & Stripes | €10,000.00 | 08/29/2008 |
| E.B. | Bonus Deuces Wild | €10,000.00 | 08/29/2008 |
| E.O. | Bars & Stripes | €5,012.00 | 08/29/2008 |
| B.C. | Jacks or Better | £4,000.00 | 08/29/2008 |
| J.L. | Deuces and Joker | €4,000.00 | 08/29/2008 |
| T.H. | Kathmandu | CA$4,525.00 | 08/28/2008 |
| L.V. | Deuces and Joker | $20,000.00 | 08/27/2008 |
| J.T. | Polar Bash | €6,155.00 | 08/27/2008 |
| L.V. | Good to Go | CA$8,640.00 | 08/27/2008 |
| J.S. | High Five | $7,500.00 | 08/27/2008 |
| R.M. | Tomb Raider | CA$5,430.00 | 08/27/2008 |
| G.L. | MajorMillions | €5,002.00 | 08/26/2008 |
| J.Z. | Treasure Nile | €3,003.50 | 08/26/2008 |
| M.C. | Cash Splash 5 Reel | €23,736.59 | 08/25/2008 |
| K.F. | Curry in a Hurry | CA$10,120.00 | 08/25/2008 |
| T.L. | Jackpot Deuces | €4,000.00 | 08/25/2008 |
| T.I. | Bonus Poker | €4,000.00 | 08/25/2008 |
| M.M. | 3 Card Poker | €3,075.00 | 08/24/2008 |
| S.P. | Jackpot Deuces | $21,378.65 | 08/23/2008 |
| T.P. | Little Chief Big Cash | $5,582.00 | 08/23/2008 |
| S.S. | Carnaval | $5,220.00 | 08/23/2008 |
| R.F. | Vegas Strip Blackjack GOLD | £2,400.00 | 08/23/2008 |
| S.R. | Double Double Bonus Poker | $4,000.00 | 08/23/2008 |
| B.E. | Joker Poker | £10,000.00 | 08/22/2008 |
| A.P. | Classic Blackjack GOLD | £2,160.00 | 08/22/2008 |
| M.G. | Treasure Nile | €3,027.00 | 08/21/2008 |
| C.Z. | Age of Discovery | CA$4,550.00 | 08/21/2008 |
| D.P. | Jacks or Better | $40,000.00 | 08/20/2008 |
| R.B. | 100 Play Power Poker - Aces and Faces | €6,250.00 | 08/20/2008 |
| A.C. | Bonus Deuces Wild | €5,000.00 | 08/20/2008 |
| C.R. | Stash of the Titans | $6,376.00 | 08/20/2008 |
| C.C. | Multihand Aces & Faces | €4,005.00 | 08/20/2008 |
| T.M. | Tomb Raider Secret of the Sword | €3,425.00 | 08/20/2008 |
| A.B. | Supe It Up | CA$9,659.00 | 08/19/2008 |
| S.N. | Dolphin Tale | $6,520.00 | 08/19/2008 |
| H.D. | Jungle Jim | €4,100.00 | 08/19/2008 |
| S.E. | Thunderstruck | €3,690.00 | 08/19/2008 |
| O.B. | Lady of the Orient | €3,351.20 | 08/18/2008 |
| B.K. | Cashapillar | €3,326.40 | 08/18/2008 |
| S.N. | Aces and Faces | $4,000.00 | 08/18/2008 |
| E.W. | Hold em High Gold | €7,515.00 | 08/17/2008 |
| N.C. | Joker Poker | €5,000.00 | 08/17/2008 |
| L.L. | Treasure Nile | €3,026.00 | 08/17/2008 |
| D.K. | Break da Bank Again | £5,055.00 | 08/16/2008 |
| M.C. | Bush Telegraph | £4,056.00 | 08/16/2008 |
| A.B. | Thunderstruck | €25,065.00 | 08/15/2008 |
| G.F. | Bonus Halloweenies | CA$4,337.50 | 08/15/2008 |
| D.P. | Deuces and Joker | $4,000.00 | 08/15/2008 |
| C.B. | All American Poker | €4,000.00 | 08/14/2008 |
| K.F. | Summertime | €3,770.00 | 08/14/2008 |
| P.B. | 10 Play Power Poker - Dbl Dbl Bonus | $24,130.00 | 08/13/2008 |
| T.S. | Couch Potato | $4,500.00 | 08/13/2008 |
| E.H. | Big Kahuna - Snakes and Ladders | CA$20,000.00 | 08/12/2008 |
| M.O. | Spellbound | €6,000.00 | 08/12/2008 |
| R.B. | Inca Gold | $8,616.50 | 08/12/2008 |
| S.S. | Multi Hand - European Blackjack Gold | €6,000.00 | 08/11/2008 |
| M.H. | Treasure Nile | £3,028.00 | 08/11/2008 |
| S.S. | Tomb Raider | £2,562.50 | 08/11/2008 |
| S.J. | Gypsy Queen | €2,995.00 | 08/11/2008 |
| S.M. | Tomb Raider | €5,285.00 | 08/10/2008 |
| R.F. | Bonus Deuces Wild | $10,000.00 | 08/09/2008 |
| P.J. | Thunderstruck | €5,013.00 | 08/09/2008 |
| P.C. | Treasure Nile | €3,027.00 | 08/09/2008 |
| T.B. | Avalon | £2,710.00 | 08/08/2008 |
| J.N. | Lots a Loot 5 Reel | €32,409.68 | 08/08/2008 |
| S.J. | 50 Play Power Poker - All Aces | £10,000.00 | 08/07/2008 |
| G.B. | 100 Play Power Poker - Aces and Faces | €10,000.00 | 08/07/2008 |
| D.M. | Thunderstruck | $13,140.00 | 08/07/2008 |
| J.V. | Loaded | $10,956.00 | 08/07/2008 |
| M.E. | Lots a Loot 5 Reel | $49,802.87 | 08/06/2008 |
| E.M. | Gypsy Queen | €12,000.00 | 08/06/2008 |
| P.H. | Alley Cats | £5,448.00 | 08/06/2008 |
| M.M. | Prime Property | €5,437.50 | 08/06/2008 |
| C.W. | Classic Blackjack GOLD | £4,000.00 | 08/06/2008 |
| G.B. | Mermaids Millions | €4,695.00 | 08/06/2008 |
| S.C. | All Aces | €3,000.00 | 08/06/2008 |
| E.A. | What on Earth | $4,567.50 | 08/06/2008 |
| A.T. | Double Double Bonus Poker | €8,000.00 | 08/05/2008 |
| M.K. | American Roulette | €3,700.00 | 08/05/2008 |
| M.P. | Legacy | €2,800.00 | 08/05/2008 |
| S.S. | Cashapillar | £6,080.00 | 08/04/2008 |
| C.F. | The Osbournes | $8,230.00 | 08/04/2008 |
| B.K. | Spring Break | CA$7,178.50 | 08/03/2008 |
| F.L. | Cashapillar | $5,226.60 | 08/03/2008 |
| M.J. | Bomber Girls | £3,200.00 | 08/02/2008 |
| A.S. | Mad Hatters | £2,433.54 | 08/02/2008 |
| Y.L. | Break da Bank Again | €5,025.00 | 08/01/2008 |
| J.S. | Days of the Tsar | $5,030.00 | 08/01/2008 |
| Y.H. | Aces and Faces | $5,000.00 | 08/01/2008 |
| T.P. | Avalon | CA$4,245.00 | 08/01/2008 |
| S.P. | Bonus Poker | $4,000.00 | 08/01/2008 |
| L.V. | Good to Go | CA$22,140.00 | 07/31/2008 |
| D.M. | Winning Wizards | £5,001.00 | 07/31/2008 |
| C.C. | Jacks or Better | $8,000.00 | 07/31/2008 |
| J.S. | Harveys | $7,880.00 | 07/30/2008 |
| M.E. | Cashapillar | £2,670.00 | 07/30/2008 |
| M.G. | Tomb Raider | $5,152.50 | 07/30/2008 |
| S.P. | Roulette | £2,400.00 | 07/30/2008 |
| T.P. | Avalon | CA$4,325.00 | 07/30/2008 |
| M.E. | Cash Splash 5 Reel | $11,943.40 | 07/29/2008 |
| S.D. | 50 Play Power Poker - Aces and Faces | $4,160.00 | 07/29/2008 |
| C.B. | 10 Play Power Poker - Bonus Poker | $4,010.00 | 07/29/2008 |
| S.S. | Multi Hand - Double Exposure Blackjack | €8,000.00 | 07/28/2008 |
| M.R. | Hitman | £3,870.00 | 07/27/2008 |
| R.H. | Tomb Raider Secret of the Sword | £3,283.50 | 07/27/2008 |
| J.N. | Big Kahuna - Snakes and Ladders | $5,040.00 | 07/26/2008 |
| N.R. | Vegas Craps | £2,502.00 | 07/26/2008 |
| B.D. | Cashapillar | $4,428.40 | 07/26/2008 |
| M.L. | Break da Bank | £4,000.00 | 07/25/2008 |
| B.A. | Jet-set | €4,000.00 | 07/25/2008 |
| S.N. | Bomber Girls | €6,200.00 | 07/23/2008 |
| A.T. | Double Bonus Poker | €20,000.00 | 07/22/2008 |
| L.V. | Joker Poker | $5,000.00 | 07/22/2008 |
| A.I. | Harveys | £2,240.00 | 07/22/2008 |
| M.H. | Aces and Faces | $4,000.00 | 07/22/2008 |
| J.S. | Days of the Tsar | $17,115.00 | 07/21/2008 |
| J.V. | Loaded | $9,636.00 | 07/21/2008 |
| P.M. | Loaded | €7,533.60 | 07/20/2008 |
| P.K. | Vegas Craps | $8,677.25 | 07/19/2008 |
| T.C. | Mardi Gras Fever | $4,225.00 | 07/19/2008 |
| I.L. | Life's a Beach | €11,600.00 | 07/18/2008 |
| D.M. | Joker Poker | $5,000.00 | 07/18/2008 |
| R.M. | Deuces and Joker | €8,000.00 | 07/17/2008 |
| R.F. | Bonus Deuces Wild | $10,000.00 | 07/16/2008 |
| C.M. | Big Break | $4,028.00 | 07/16/2008 |
| M.W. | Totem Treasure | $5,002.00 | 07/15/2008 |
| M.P. | Bars & Stripes | €2,512.00 | 07/15/2008 |
| D.W. | Golden Goose Totem Treasure | $4,000.00 | 07/13/2008 |
| H.N. | Tally Ho | $10,648.00 | 07/12/2008 |
| D.P. | Jacks or Better | $20,000.00 | 07/10/2008 |
| D.Y. | Spring Break | $4,987.50 | 07/10/2008 |
| C.M. | Classic Blackjack GOLD | £4,000.00 | 07/09/2008 |
| A.R. | Atlantic City Blackjack | $8,000.00 | 07/08/2008 |
| R.B. | 10 Play Power Poker - Jacks or Better | $8,060.00 | 07/07/2008 |
| P.A. | Big Kahuna - Snakes and Ladders | $7,500.00 | 07/07/2008 |
| S.C. | Isis | CA$8,560.00 | 07/03/2008 |
| G.P. | Double Double Bonus Poker | $4,000.00 | 07/03/2008 |
| A.F. | Sure Win | $4,313.40 | 07/02/2008 |
| S.S. | Double Double Bonus Poker | $4,000.00 | 07/01/2008 |
| B. C. | Tomb Raider | €8,313.75 | 06/30/2008 |
| D. P. | Multihand Deuces Wild | $4,000.00 | 06/29/2008 |
| K. C. | Days of the Tsar | $11,660.00 | 06/28/2008 |
| C. B. | Double Double Bonus Poker | $4,000.00 | 06/28/2008 |
| M. W. | Spring Break | $5,691.00 | 06/25/2008 |
| M. K. | Big Break | €4,312.80 | 06/24/2008 |
| T. P. | Avalon | CA$17,520.00 | 06/23/2008 |
| J. K. | Double Double Bonus Poker | $4,000.00 | 06/22/2008 |
| L. V. | Deuces and Joker | $5,000.00 | 06/21/2008 |
| N. V. | Kathmandu | €3,775.50 | 06/20/2008 |
| B. M. | Loaded | $4,496.40 | 06/20/2008 |
| C. B. | Spring Break | $6,713.75 | 06/18/2008 |
| A. R. | Atlantic City Blackjack | $4,000.00 | 06/17/2008 |
| S. F. | Classic Blackjack GOLD | £5,000.00 | 06/15/2008 |
| J. H. | Joker Poker | $5,000.00 | 06/15/2008 |
| J. V. | Loaded | $4,800.00 | 06/15/2008 |
| L. T. | Spanish Blackjack | CA$10,842.00 | 06/14/2008 |
| F. M. | Lady of the Orient | $6,224.80 | 06/14/2008 |
| L. A. | European Blackjack - High Limit | $4,000.00 | 06/14/2008 |
| S. P. | Bonus Poker | $4,000.00 | 06/14/2008 |
| C. W. | Jellyfish Jaunt | $5,330.00 | 06/13/2008 |
| B. G. | Bonus Deuces Wild | CA$5,000.00 | 06/13/2008 |
| J. N. | Loaded | $11,785.50 | 06/12/2008 |
| S. S. | Atlantic City Blackjack | €20,000.00 | 06/11/2008 |
| C. T. | Gypsy Queen | CA$4,120.00 | 06/11/2008 |
| M. P. | Hold em High Gold | €15,030.00 | 06/10/2008 |
| S. C. | Thunderstruck | $7,165.50 | 06/10/2008 |
| F. W. | Bonus Deuces Wild | $5,000.00 | 06/08/2008 |
| D. A. | Loaded | $4,492.00 | 06/08/2008 |
| J. H. | Break da Bank Again | $18,750.00 | 06/07/2008 |
| M. S. | Joker Poker | CA$10,000.00 | 06/07/2008 |
| P. S. | Boogie Monsters | £10,290.00 | 06/06/2008 |
| J. S. | Harveys | $7,258.00 | 06/06/2008 |
| M. S. | Thunderstruck | $6,127.50 | 06/06/2008 |
| L. V. | Good to Go | CA$23,940.00 | 06/05/2008 |
| S. C. | Isis | CA$12,476.00 | 06/04/2008 |
| C. I. | Ho Ho Ho | $10,065.00 | 06/03/2008 |
| D. P. | Jacks or Better | $4,000.00 | 06/03/2008 |
| R. F. | Bonus Deuces Wild | $5,000.00 | 06/02/2008 |
| D.P. | Jacks or Better | $8,000.00 | 05/31/2008 |
| R.M. | Bonus Deuces Wild | €5,000.00 | 05/31/2008 |
| M.G. | Mermaids Millions | $5,112.50 | 05/28/2008 |
| B.C. | Polar Bash | $4,290.00 | 05/28/2008 |
| D.P. | Hitman | $4,045.00 | 05/28/2008 |
| J.H. | Aces and Eights | $4,000.00 | 05/28/2008 |
| P.S. | Deuces Wild | £25,000.00 | 05/24/2008 |
| L.V. | Legacy | CA$6,400.00 | 05/24/2008 |
| G.R. | Atlantic City Blackjack | $4,000.00 | 05/24/2008 |
| D.V. | Mad Hatters | €2,846.00 | 05/23/2008 |
| B.C. | Tomb Raider | €6,135.00 | 05/22/2008 |
| D.Y. | Ladies Nite | $5,958.75 | 05/22/2008 |
| S.S. | Dolphin Tale | €3,775.00 | 05/21/2008 |
| T.K. | All American Poker | €3,200.00 | 05/21/2008 |
| C.B. | Joker Poker | $5,000.00 | 05/17/2008 |
| F.S. | Cashapillar | €4,437.36 | 05/15/2008 |
| J.V. | Loaded | $11,239.00 | 05/14/2008 |
| R.M. | StarScape | $20,000.00 | 05/13/2008 |
| N.A. | Loaded | $15,875.00 | 05/12/2008 |
| N.B. | Tally Ho | $34,560.00 | 05/11/2008 |
| J.S. | Harveys | $4,560.00 | 05/09/2008 |
| R.T. | Lucky Charmer | $5,039.00 | 05/08/2008 |
| B.R. | Loaded | $4,057.60 | 05/05/2008 |
| S.F. | Vegas Craps | £6,100.00 | 05/04/2008 |
| S.W. | Mad Hatters | €4,259.40 | 05/04/2008 |
| S.S. | Couch Potato | $7,500.00 | 05/03/2008 |
| L. C. | Celtic Crown | $4,075.00 | 04/30/2008 |
| P. S. | Curry in a Hurry | £3,375.00 | 04/29/2008 |
| S. P. | Aces and Faces | $8,000.00 | 04/25/2008 |
| S. F. | Vegas Craps | £4,900.00 | 04/24/2008 |
| M. A. | Muchos Grande | $6,010.00 | 04/23/2008 |
| N. A. | Loaded | $4,800.00 | 04/23/2008 |
| S. S. | Blackjack - MultiHand | €5,000.00 | 04/21/2008 |
| J. S. | Mad Hatters | $6,040.00 | 04/20/2008 |
| D. P. | Jacks or Better | $8,000.00 | 04/19/2008 |
| L. H. | Rainbow's End | $6,170.00 | 04/19/2008 |
| S.P. | Jackpot Deuces | $19,492.09 | 04/15/2008 |
| S. C. | Break da Bank Again | €3,751.00 | 04/15/2008 |
| C. B. | Double Double Bonus Poker | $4,000.00 | 04/15/2008 |
| K. A. | Bonus Deuces Wild | $5,000.00 | 04/14/2008 |
| S. P. | Bonus Poker | $4,000.00 | 04/14/2008 |
| P. C. | Porky Payout | €3,100.00 | 04/09/2008 |
| D. Y. | Spring Break | $4,320.00 | 04/09/2008 |
| H. S. | Supe It Up | $12,100.00 | 04/08/2008 |
| P. S. | Jacks or Better | £100,000.00 | 04/07/2008 |
| M. G. | Break da Bank | $7,000.00 | 04/07/2008 |
| P. W. | Break da Bank Again | $5,250.00 | 04/07/2008 |
| S. M. | StarScape | $38,250.00 | 04/06/2008 |
| B. D. | Ladies Nite | $7,312.50 | 04/06/2008 |
| A. H. | Jacks or Better | $4,000.00 | 04/06/2008 |
| J. D. | Loaded | $4,010.40 | 04/04/2008 |
| R. M. | StarScape | $11,625.00 | 04/03/2008 |
| M. G. | Single Hand - 3 Card Poker Gold | $6,560.00 | 04/03/2008 |
| J. V. | Loaded | $6,012.00 | 04/03/2008 |
| B. B. | Spectacular Wheel Of Wealth | $5,000.00 | 04/03/2008 |
| A. B. | Aces and Eights | $4,000.00 | 04/03/2008 |
| E. V. | What a Hoot | $10,516.00 | 04/01/2008 |
| L. V. | Legacy | CA$8,000.00 | 04/01/2008 |
| M. N. | Double Double Bonus Poker | €4,000.00 | 04/01/2008 |
| M.G. | Multihand Double Double Bonus | $8,000.00 | 03/31/2008 |
| G.R. | Atlantic City Blackjack | $4,000.00 | 03/30/2008 |
| K.A. | Deuces Wild | $4,000.00 | 03/30/2008 |
| S.S. | Atlantic City Blackjack | €5,000.00 | 03/29/2008 |
| E.O. | Jungle 7s | $7,500.00 | 03/29/2008 |
| P.S. | Bonus Poker | £100,000.00 | 03/28/2008 |
| S.F. | Vegas Craps | £6,100.00 | 03/28/2008 |
| U.H. | Thunderstruck | €3,242.00 | 03/28/2008 |
| G.P. | Multihand Deuces & Joker | $5,012.50 | 03/28/2008 |
| R.C. | Joker Poker | $5,000.00 | 03/23/2008 |
| L.F. | Dolphin Tale | £2,085.00 | 03/22/2008 |
| L.V. | Good to Go | CA$24,660.00 | 03/21/2008 |
| D.Y. | Ladies Nite | $7,540.00 | 03/20/2008 |
| L.A. | Vegas Strip BlackJack | $4,884.00 | 03/20/2008 |
| K.H. | Carnaval | $4,000.00 | 03/20/2008 |
| S.S. | Vegas Strip BlackJack | CA$12,000.00 | 03/19/2008 |
| R.W. | Thunderstruck | $5,831.25 | 03/19/2008 |
| L.A. | Triple Sevens | $18,795.62 | 03/18/2008 |
| J.S. | Harveys | $9,006.00 | 03/16/2008 |
| Y.H. | Aces and Faces | $8,000.00 | 03/16/2008 |
| E.A. | Jackpot Deuces | $4,000.00 | 03/16/2008 |
| N.F. | Joker Poker | €5,000.00 | 03/15/2008 |
| J.S. | Mardi Gras Fever | $4,054.80 | 03/13/2008 |
| J.V. | Loaded | $10,268.00 | 03/11/2008 |
| N.A. | Bush Telegraph | $10,300.00 | 03/10/2008 |
| F.W. | Bonus Deuces Wild | $25,000.00 | 03/09/2008 |
| L.L. | Multihand Double Joker | $20,075.00 | 03/09/2008 |
| J.H. | Jacks or Better | $4,000.00 | 03/08/2008 |
| T.B. | Gift Rap | $14,125.00 | 03/07/2008 |
| S.C. | Gopher Gold | $5,002.00 | 03/07/2008 |
| T.H. | Boogie Monsters | £2,025.25 | 03/07/2008 |
| R.M. | StarScape | $19,125.00 | 03/06/2008 |
| C.R. | Big Break | $10,739.00 | 03/06/2008 |
| D.V. | Hitman | €5,345.00 | 03/06/2008 |
| D.M. | Inca Gold | $7,292.00 | 03/03/2008 |
| R.V. | Spring Break | $4,710.00 | 03/03/2008 |
| H.S. | Supe It Up | $32,864.00 | 03/02/2008 |
| D.C. | Multihand Double Double Bonus | $8,060.00 | 03/01/2008 |
| R.F. | Bonus Deuces Wild | $5,000.00 | 03/01/2008 |
| L. V. | Munchkins | CA$5,300.00 | 02/29/2008 |
| M. S. | Thunderstruck | $6,018.75 | 02/28/2008 |
| D. M. | Tomb Raider | $8,895.00 | 02/26/2008 |
| D. K. | Double Double Bonus Poker | $20,000.00 | 02/25/2008 |
| S. S. | Vegas Strip BlackJack | CA$8,000.00 | 02/23/2008 |
| R. C. | Joker Poker | $5,000.00 | 02/23/2008 |
| G. R. | Sneak a Peek Hunky Heroes | €4,000.00 | 02/22/2008 |
| K. A. | All Aces | $4,000.00 | 02/22/2008 |
| P. D. | Double Double Bonus Poker | $4,000.00 | 02/22/2008 |
| C. N. | Sneak a Peek Hunky Heroes | €2,772.35 | 02/21/2008 |
| H. S. | Loaded | $11,745.00 | 02/20/2008 |
| J. V. | Loaded | $11,687.00 | 02/17/2008 |
| J. T. | Poker Pursuit | $6,000.00 | 02/16/2008 |
| T. R. | Little Chief Big Cash | €3,810.00 | 02/15/2008 |
| P.N. | WOW Pot | $22,460.89 | 02/13/2008 |
| E. O. | High Five | $30,000.00 | 02/12/2008 |
| D. P. | Jacks or Better | $4,000.00 | 02/11/2008 |
| J. N. | Loaded | $40,224.60 | 02/10/2008 |
| E. M. | Couch Potato | $9,000.00 | 02/10/2008 |
| B. R. | Single Hand 3 Card Poker Gold | $8,200.00 | 02/10/2008 |
| C. W. | No Worries | $5,005.00 | 02/09/2008 |
| N. E. | Deuces Wild | $4,000.00 | 02/09/2008 |
| G. R. | Big 5 Blackjack GOLD | $4,000.00 | 02/09/2008 |
| P. S. | Joker Poker | £100,000.00 | 02/08/2008 |
| I. A. | Dolphin Tale | $9,262.50 | 02/08/2008 |
| R. M. | Porky Payout | $17,600.00 | 02/07/2008 |
| R. V. | Spring Break | $7,260.00 | 02/07/2008 |
| L. E. | Ho Ho Ho | $5,704.00 | 02/07/2008 |
| E. R. | Mad Hatters | $10,575.00 | 02/06/2008 |
| L. M. | Dragon's Loot | $4,486.00 | 02/06/2008 |
| N. A. | Bush Telegraph | $17,017.50 | 02/05/2008 |
| B. M. | Polar Bash | €2,800.00 | 02/05/2008 |
| R. F. | Bonus Deuces Wild | $5,000.00 | 02/04/2008 |
| B. B. | Couch Potato | $4,500.00 | 02/04/2008 |
| S. N. | Double Double Bonus Poker | $8,000.00 | 02/03/2008 |
| S. S. | Big 5 Blackjack GOLD | €12,000.00 | 02/01/2008 |
| B. C. | Tomb Raider | €5,715.00 | 02/01/2008 |
| M. C. | Aces and Faces | $4,000.00 | 02/01/2008 |
| I.A. | Avalon | $8,165.00 | 01/30/2008 |
| L.E. | What a Hoot | $5,238.00 | 01/30/2008 |
| E.A. | What on Earth | $4,567.50 | 01/27/2008 |
| B.B. | High Five | $4,500.00 | 01/27/2008 |
| J.S. | Multihand Double Double Bonus | $8,000.00 | 01/25/2008 |
| R. E. | WOW Pot | $14,543.00 | 01/25/2008 |
| S.N. | Aces and Faces | $8,000.00 | 01/24/2008 |
| J.N. | Mark of Medusa | $7,246.60 | 01/24/2008 |
| D.P. | Jacks or Better | $4,000.00 | 01/24/2008 |
| P.S. | The High Life | £14,000.00 | 01/23/2008 |
| R.F. | Bonus Deuces Wild | $5,000.00 | 01/22/2008 |
| J.M. | Tomb Raider | £2,175.00 | 01/19/2008 |
| B.S. | Bonus Deuces Wild | $4,000.00 | 01/19/2008 |
| J.V. | Loaded | $9,780.00 | 01/18/2008 |
| J. N. | Boogie Monsters | $4,810.00 | 01/17/2008 |
| P. S. | All American Poker | £4,250.00 | 01/16/2008 |
| C. R. | Little Chief Big Cash | $4,478.00 | 01/16/2008 |
| C. W. | Isis | $13,345.00 | 01/15/2008 |
| S. P. | Bonus Poker | $4,000.00 | 01/14/2008 |
| H. N. | Tally Ho | $6,100.00 | 01/12/2008 |
| S. W. | Aces and Faces | $4,000.00 | 01/12/2008 |
| L. V. | Good to Go | $26,220.00 | 01/11/2008 |
| N. A. | Nutty Squirrel | $14,900.00 | 01/11/2008 |
| J. H. | Jacks or Better | $4,000.00 | 01/11/2008 |
| S. B. | Hitman | $18,000.00 | 01/10/2008 |
| S. S. | Blackjack - MultiHand | €8,000.00 | 01/10/2008 |
| R. M. | StarScape | $40,000.00 | 01/09/2008 |
| S. W. | The Osbournes | £16,702.50 | 01/08/2008 |
| H. S. | Bush Telegraph | $14,430.00 | 01/08/2008 |
| L. S. | Pollen Nation | CA$9,250.00 | 01/08/2008 |
| Y. H. | Aces and Faces | $4,000.00 | 01/06/2008 |
| J. S. | Harveys | $10,388.00 | 01/05/2008 |
| M. B. | Aces and Faces | $4,000.00 | 01/04/2008 |
| R. I. | Curry in a Hurry | $5,070.00 | 01/03/2008 |
| B. C. | Tomb Raider | €3,412.50 | 01/03/2008 |
| B. C. | Curry in a Hurry | $4,750.00 | 01/03/2008 |
| A. S. | Witch Dr | $8,480.00 | 01/01/2008 |
| R. H. | 50 Play Power Poker - Deuces Wild | $5,625.00 | 01/01/2008 |
Winners In 2007
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| A. S. | Thunderstruck | $7,500.00 | 12/31/2007 |
| P. N. | AWP - The Gee Gees | £2,500.00 | 12/30/2007 |
| A. G. | Totem Treasure | $6,001.00 | 12/29/2007 |
| S. P. | Ho Ho Ho | $6,880.00 | 12/28/2007 |
| J. V. | Loaded | $11,948.00 | 12/27/2007 |
| M. C. | Video Poker - Deuces Wild | €4,000.00 | 12/27/2007 |
| J. S. | Harveys | $6,820.00 | 12/26/2007 |
| S. B. | Boogie Monsters | $5,790.00 | 12/26/2007 |
| R. Z. | Hitman | CA$4,504.00 | 12/25/2007 |
| K. A. | Video Poker - Aces and Faces | $4,000.00 | 12/25/2007 |
| C. B. | Video Poker - Deuces Wild | $10,000.00 | 12/23/2007 |
| S. N. | Video Poker - Double Double Bonus Poker | $8,000.00 | 12/23/2007 |
| S. P. | Video Poker - Aces and Faces | $8,000.00 | 12/22/2007 |
| D. S. | Video Poker - Aces and Faces | $4,000.00 | 12/21/2007 |
| L. L. | 100 Play Power Poker - Dbl Dbl Bonus | $6,250.00 | 12/20/2007 |
| B. M. | Twin Samurai | €3,020.00 | 12/18/2007 |
| Y. H. | Video Poker - Bonus Poker | $10,000.00 | 12/17/2007 |
| D. V. | Boogie Monsters | $7,723.00 | 12/16/2007 |
| L. V. | Mermaids Millions | $92,610.00 | 12/15/2007 |
| P. S. | Video Poker - Deuces and Joker | £250,000.00 | 12/14/2007 |
| E. W. | Video Poker - Aces and Eights | $4,000.00 | 12/13/2007 |
| N. A. | Bush Telegraph | $8,415.00 | 12/12/2007 |
| S. R. | Bonus Video Moonshine | €3,530.00 | 12/12/2007 |
| R. C. | Video Poker - Bonus Deuces Wild | $5,000.00 | 12/12/2007 |
| H. S. | Bush Telegraph | $6,040.00 | 12/10/2007 |
| D. S. | Munchkins | $4,555.00 | 12/09/2007 |
| B. C. | Bars and Stripes | $25,250.00 | 12/08/2007 |
| J. S. | Video Poker - Double Double Bonus Poker | $8,000.00 | 12/08/2007 |
| S. D. | Multihand Video Poker - Bonus Deuces Wild | $4,120.00 | 12/08/2007 |
| S. W. | Awp - Game On | £2,000.00 | 12/08/2007 |
| C. W. | Loaded | $10,754.00 | 12/07/2007 |
| J. S. | Tomb Raider | $4,605.00 | 12/07/2007 |
| J. C. | Supe It Up | $8,800.00 | 12/06/2007 |
| N. W. | Video Poker - Aces and Faces | $8,000.00 | 12/06/2007 |
| R. H. | 50 Play Power Poker - Deuces Wild | $5,625.00 | 12/06/2007 |
| M. S. | BonusLucky Charmer | $5,000.00 | 12/05/2007 |
| D. W. | Bush Telegraph | £8,720.00 | 12/04/2007 |
| C. M. | Gopher Gold | $5,000.00 | 12/03/2007 |
| R. A. | Fortuna | $4,007.00 | 12/03/2007 |
| S. S. | Atlantic City Blackjack | €8,000.00 | 12/02/2007 |
| K. B. | What on Earth | $9,135.00 | 12/02/2007 |
| R. M. | StarScape | $19,155.00 | 12/01/2007 |
| L. C. | Mad Hatters | $8,915.00 | 12/01/2007 |
| I. A. | Dolphin Tale | $5,837.50 | 12/01/2007 |
| S. N. | Video Poker - Aces and Faces | $4,000.00 | 11/30/2007 |
| I. A. | Bush Telegraph | $6,290.00 | 11/29/2007 |
