Winners at Golden Tiger Casino
On this page you can see who has been a lucky winner at Golden Tiger Casino. Below is a list of our most recent big winners at Golden Tiger Casino:
'R.H.' is the highest winner ever on Golden Tiger Casino, winning a massive $1,626,184.56 on Feb 20, 2003 playing Major Millions Slot!
Winners In 2009
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| J.V. | Hitman | €3,000.00 | 12/31/2009 |
| T.C. | Adventure Palace | £27,210.00 | 12/30/2009 |
| P.S. | All American Poker | £100,000.00 | 12/29/2009 |
| G.A. | Beach Babes | €6,845.00 | 12/29/2009 |
| K.S. | Multihand Dbl Dbl Bonus | $4,000.00 | 12/29/2009 |
| D.P. | Jacks or Better | $4,000.00 | 12/29/2009 |
| S.P. | Poker | $4,000.00 | 12/29/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €40,000.00 | 12/28/2009 |
| P.I. | Alaskan Fishing | €4,095.00 | 12/28/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €5,600.00 | 12/27/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,800.00 | 12/27/2009 |
| M.R. | Cashapillar | $6,788.00 | 12/27/2009 |
| J.V. | Mardi Gras Fever | €2,945.00 | 12/27/2009 |
| P.S. | Joker Poker | £25,000.00 | 12/26/2009 |
| E.B. | Multi Hand Atlantic City Blackjack Gold | €6,000.00 | 12/26/2009 |
| V.M. | Franken Cash | €8,500.00 | 12/25/2009 |
| J.R. | Happy New Year | $12,800.00 | 12/24/2009 |
| R.I. | Spring Break | $8,970.00 | 12/23/2009 |
| V.B. | Double Joker Poker | €12,500.00 | 12/21/2009 |
| D.P. | Multihand Deuces Wild | $10,000.00 | 12/21/2009 |
| J.K. | Alaskan Fishing | CA$6,227.00 | 12/21/2009 |
| J.C. | Crazy Crocodiles | €5,000.00 | 12/20/2009 |
| P.S. | Big Top | £3,425.00 | 12/20/2009 |
| J.S. | Break da Bank | £3,200.00 | 12/20/2009 |
| C.L. | Cashapillar | €3,334.80 | 12/19/2009 |
| V.M. | Gypsy Queen | €9,440.00 | 12/18/2009 |
| R.R. | Legacy | $6,400.00 | 12/18/2009 |
| R.P. | Alaskan Fishing | $5,733.00 | 12/18/2009 |
| H.D. | Burning Desire | €4,790.50 | 12/17/2009 |
| M.F. | Ho Ho Ho | $5,750.00 | 12/17/2009 |
| O.R. | Multi Hand - Big 5 Blackjack Gold | €4,000.00 | 12/17/2009 |
| M.B. | Cashapillar | CA$4,339.20 | 12/17/2009 |
| C.B. | The Great Galaxy Grab | €8,655.00 | 12/16/2009 |
| E.L. | Video Wheel of Wealth SE | €5,055.00 | 12/16/2009 |
| T.P. | Dance of the Masai | $6,327.50 | 12/16/2009 |
| A.A. | 3 Card Poker | $4,715.00 | 12/16/2009 |
| V.B. | Double Joker Poker | €12,500.00 | 12/15/2009 |
| G.O. | Tomb Raider | €3,735.00 | 12/15/2009 |
| S.M. | Hitman | €3,705.00 | 12/15/2009 |
| D.P. | Multihand Deuces Wild | $4,020.00 | 12/15/2009 |
| S.H. | Vegas 3 Card Rummy Gold | £2,700.00 | 12/14/2009 |
| V.B. | Double Joker Poker | €12,500.00 | 12/12/2009 |
| M.R. | Cashapillar | $5,931.60 | 12/12/2009 |
| B.L. | Kings and Queens | $4,696.50 | 12/12/2009 |
| E.V. | Treasure Nile | €3,025.50 | 12/12/2009 |
| N.A. | Tomb Raider | €3,002.50 | 12/12/2009 |
| B.R. | Alaskan Fishing | €6,720.00 | 12/11/2009 |
| C.U. | Mega Moolah Isis | €5,944.40 | 12/11/2009 |
| P.S. | Fearless Frederick | £8,060.00 | 12/10/2009 |
| L.V. | Legacy | CA$12,800.00 | 12/10/2009 |
| J.N. | Loaded | €3,910.40 | 12/10/2009 |
| M.M. | Alaskan Fishing | €3,575.00 | 12/10/2009 |
| R.R. | Flower Power | $25,000.00 | 12/09/2009 |
| H.H. | Loaded | €15,888.00 | 12/09/2009 |
| E.B. | Mega Moolah Isis | €6,603.00 | 12/09/2009 |
| T.P. | Flying Circus | $4,452.00 | 12/09/2009 |
| G.A. | Jewels of the Orient | €5,910.00 | 12/08/2009 |
| J.S. | Jacks or Better | €4,000.00 | 12/08/2009 |
| X.F. | Table - Multi Hand - Spanish 21 Blackjack | €3,000.00 | 12/08/2009 |
| C.F. | Mermaids Millions | $4,125.00 | 12/08/2009 |
| F.D. | 10 Play Power Poker - All Aces | €4,010.00 | 12/07/2009 |
| X. F. | Multi Hand - Spanish 21 Blackjack | €18,000.00 | 12/06/2009 |
| N. A. | Mad Hatters | €4,977.00 | 12/06/2009 |
| N. S. | Video Poker - Deuces and Joker | €4,000.00 | 12/06/2009 |
| W. P. | Spring Break | CA$24,660.00 | 12/05/2009 |
| T. C. | Thunderstruck | £3,473.50 | 12/05/2009 |
| L. L. | MegaSpin - High Five | €7,507.50 | 12/04/2009 |
| H. D. | Gypsy Queen | €6,300.00 | 12/04/2009 |
| P. S. | Video Poker - Bonus Poker | £5,000.00 | 12/04/2009 |
| F. M. | Crazy Chameleons | €3,000.00 | 12/04/2009 |
| D. R. | Video Poker - Double Double Bonus Poker | €10,000.00 | 12/03/2009 |
| R. R. | Fortuna | $12,008.00 | 12/02/2009 |
| H. H. | Loaded | €6,144.00 | 12/01/2009 |
| P. G. | Video Poker - All Aces | €4,000.00 | 12/01/2009 |
| C. D. | Break da Bank | €3,200.00 | 12/01/2009 |
| A. A. | Roulette | $7,200.00 | 11/30/2009 |
| C. C. | Progressive Slots- Treasure Nile | €3,027.00 | 11/30/2009 |
| R. Z. | Tomb Raider | CA$18,463.00 | 11/29/2009 |
| A. O. | Multihand Video Poker - Bonus Deuces Wild | €8,000.00 | 11/29/2009 |
| L. M. | Bonus Blackjack GOLD | CA$8,000.00 | 11/29/2009 |
| M. R. | Progressive MM 5 Reel Drive | $5,990.00 | 11/29/2009 |
| W. G. | Break da Bank Again | $4,270.00 | 11/29/2009 |
| E. B. | Multi Hand - European Blackjack Gold | €14,000.00 | 11/28/2009 |
| P. S. | Video Poker - Bonus Poker | £10,000.00 | 11/27/2009 |
| D. J. | 10 Play Power Poker - Bonus Deuces Wild | €4,120.00 | 11/27/2009 |
| M. V. | Progressive MM Isis | $4,499.60 | 11/26/2009 |
| M. S. | Video Poker - Joker Poker | €10,000.00 | 11/24/2009 |
| B. K. | Progressive Slots- Treasure Nile | €3,025.00 | 11/24/2009 |
| E. B. | MHBJ - Atlantic City Blackjack | €40,000.00 | 11/22/2009 |
| T. L. | Treasure Nile | €3,002.00 | 11/22/2009 |
| H. H. | Hitman | €4,500.00 | 11/21/2009 |
| E. V. | Avalon | €4,500.00 | 11/21/2009 |
| A. H. | Progressive MM Isis | €3,369.30 | 11/21/2009 |
| B. S. | Video Poker - Deuces and Joker | $4,000.00 | 11/19/2009 |
| P. S. | Video Poker - Double Double Bonus Poker | £20,000.00 | 11/18/2009 |
| N. B. | Pure Platinum | €3,090.50 | 11/18/2009 |
| E. V. | Treasure Nile | €3,000.00 | 11/18/2009 |
| L. V. | Good to Go | CA$22,500.00 | 11/16/2009 |
| R. A. | Level Up Poker - Aces and Faces | $4,006.25 | 11/16/2009 |
| L. V. | Good to Go | CA$21,600.00 | 11/15/2009 |
| P. G. | Video Poker - Jacks or Better | €8,000.00 | 11/15/2009 |
| M. J. | Multi Hand Atlantic City Blackjack Gold | $7,500.00 | 11/15/2009 |
| B. J. | Video Poker - Jacks or Better | €4,000.00 | 11/15/2009 |
| J. V. | Silver Fang | €3,747.50 | 11/15/2009 |
| M. N. | Video Poker - Double Double Bonus Poker | €4,000.00 | 11/14/2009 |
| P. B. | Video Poker - Deuces and Joker | $5,000.00 | 11/13/2009 |
| P. S. | Video Poker - Deuces Wild | £25,000.00 | 11/12/2009 |
| D. V. | Mad Hatters | €2,986.00 | 11/12/2009 |
| L. H. | Loaded | €22,190.00 | 11/10/2009 |
| S. S. | Multi Hand - Big 5 Blackjack Gold | €8,500.00 | 11/10/2009 |
| B. H. | Wooly World | $10,292.00 | 11/09/2009 |
| I. V. | Loaded | €3,903.00 | 11/09/2009 |
| J. W. | High Five | $22,500.00 | 11/08/2009 |
| B. J. | Video Poker - Jacks or Better | €8,000.00 | 11/08/2009 |
| L. E. | Ho Ho Ho | $5,140.00 | 11/08/2009 |
| M. M. | Roulette | €2,900.00 | 11/08/2009 |
| D. V. | Flash - Burning Desire | €2,867.50 | 11/08/2009 |
| S. S. | Table - Multi Hand Atlantic City Blackjack Gold | €5,000.00 | 11/07/2009 |
| R. Z. | Thunderstruck | CA$6,288.75 | 11/07/2009 |
| S. G. | Tomb Raider | €3,448.50 | 11/07/2009 |
| S. A. | Break da Bank | $7,000.00 | 11/06/2009 |
| P. S. | Video Poker - Deuces and Joker | £250,000.00 | 11/05/2009 |
| M. F. | Big Kahuna - Snakes and Ladders | $5,140.00 | 11/05/2009 |
| R. M. | Treasure Nile | €3,026.00 | 11/05/2009 |
| G. A. | Multihand Video Poker - Aces and Faces | €8,000.00 | 11/04/2009 |
| R. E. | Fortune Finder | $4,108.20 | 11/04/2009 |
| P. S. | Fearless Frederick | £17,424.00 | 11/01/2009 |
| A. C. | Video Poker - Deuces Wild | €8,000.00 | 11/01/2009 |
| B. H. | Deuces Wild Power Poker | $5,680.00 | 11/01/2009 |
| M. F. | Big Kahuna - Snakes and Ladders | $8,000.00 | 10/31/2009 |
| L. L. | Video Poker - Bonus Deuces Wild | €5,000.00 | 10/31/2009 |
| C. P. | Cashapillar | €4,399.40 | 10/31/2009 |
| R. C. | Pure Platinum | $4,979.00 | 10/31/2009 |
| Y. H. | Video Poker - Jacks or Better | $4,000.00 | 10/31/2009 |
| A. W. | Break da Bank | CA$9,600.00 | 10/30/2009 |
| S. W. | Video Poker - Aces and Faces | $4,000.00 | 10/28/2009 |
| A. G. | Multihand Video Poker - Tens or Better | €4,055.00 | 10/27/2009 |
| L. E. | Ho Ho Ho | $4,122.50 | 10/27/2009 |
| B. L. | 10 Play Power Poker - Deuces & Joker | €20,930.00 | 10/26/2009 |
| F. D. | Loaded | €8,976.00 | 10/26/2009 |
| D. R. | Video Poker - Double Double Bonus Poker | €8,000.00 | 10/26/2009 |
| N. C. | Mermaids Millions | €7,660.00 | 10/26/2009 |
| J. W. | Progressive MM Isis | €4,388.00 | 10/26/2009 |
| S. S. | Super Fun Blackjack GOLD | €4,000.00 | 10/26/2009 |
| A. W. | Samurai 7s | CA$30,000.00 | 10/25/2009 |
| N. C. | Mermaids Millions | €10,175.00 | 10/25/2009 |
| R. M. | Break da Bank | €2,720.00 | 10/25/2009 |
| S. S. | Multi Hand - Classic Blackjack Gold | €10,000.00 | 10/24/2009 |
| F. D. | Loaded | €20,076.00 | 10/21/2009 |
| S. J. | Isis | £6,194.00 | 10/21/2009 |
| A. C. | Gift Rap | CA$10,500.00 | 10/21/2009 |
| G. A. | The Great Galaxy Grab | €4,450.00 | 10/21/2009 |
| S. P. | Video Poker - Bonus Poker | $4,000.00 | 10/21/2009 |
| C. C. | Adventure Palace | $7,810.00 | 10/20/2009 |
| M. G. | Mermaids Millions | $6,187.50 | 10/20/2009 |
| P. C. | Deck the Halls | €2,700.00 | 10/20/2009 |
| E. O. | Progressive MM Isis | €5,487.60 | 10/19/2009 |
| F.D. | Loaded | €61,692.00 | 10/18/2009 |
| T.F. | Beach Babes | $9,507.40 | 10/18/2009 |
| S.S. | Atlantic City Blackjack | €3,200.00 | 10/18/2009 |
| A.A. | Avalon | €2,700.00 | 10/18/2009 |
| S.S. | Double Double Bonus Poker | $4,000.00 | 10/18/2009 |
| K.H. | Big Top | $4,290.00 | 10/16/2009 |
| M.G. | European Blackjack Gold | €24,000.00 | 10/15/2009 |
| C.C. | Adventure Palace | $7,090.00 | 10/15/2009 |
| A.O. | Bonus Deuces Wild | €4,000.00 | 10/15/2009 |
| P.R. | Treasure Nile | €3,002.00 | 10/15/2009 |
| S.F. | Supe It Up | £2,712.40 | 10/15/2009 |
| J.L. | Mad Hatters | €6,045.00 | 10/14/2009 |
| G.A. | The Great Galaxy Grab | €4,150.00 | 10/14/2009 |
| L.P. | 5 Reel Drive | $5,000.00 | 10/13/2009 |
| M.R. | Couch Potato | €3,000.00 | 10/13/2009 |
| M.G. | Atlantic City Blackjack | €6,000.00 | 10/11/2009 |
| N.S. | Deuces and Joker | €5,000.00 | 10/11/2009 |
| E.L. | Prime Property | CA$5,126.40 | 10/11/2009 |
| C.C. | Jacks or Better | $20,000.00 | 10/10/2009 |
| S.P. | Bonus Deuces Wild | $5,000.00 | 10/09/2009 |
| S.N. | Double Double Bonus Poker | $4,000.00 | 10/09/2009 |
| E.O. | Mega Moolah Isis | €3,774.10 | 10/08/2009 |
| V.L. | Treasure Nile | €3,025.50 | 10/08/2009 |
| G.A. | The Great Galaxy Grab | €2,800.00 | 10/07/2009 |
| D.R. | Adventure Palace | €4,557.00 | 10/06/2009 |
| A.C. | Isis | CA$67,255.00 | 10/05/2009 |
| F.D. | Loaded | €38,956.00 | 10/05/2009 |
| R.C. | Hitman | $22,500.00 | 10/05/2009 |
| L.M. | All Aces | €10,000.00 | 10/05/2009 |
| N.G. | Legacy | CA$54,400.00 | 10/04/2009 |
| F.D. | Loaded | €15,654.00 | 10/04/2009 |
| B.J. | Jacks or Better | €4,000.00 | 10/04/2009 |
| C.L. | Avalon | €3,760.00 | 10/03/2009 |
| D.P. | Multihand Deuces Wild | $4,000.00 | 10/03/2009 |
| A.C. | Dragon's Loot | CA$20,340.00 | 10/02/2009 |
| A.O. | Jackpot Deuces | €4,000.00 | 10/02/2009 |
| C.L. | Treasure Nile | €3,027.00 | 10/01/2009 |
| M.G. | Super Fun 21 | €8,000.00 | 09/30/2009 |
| R.M. | Golden Goose Winning Wizards | €5,580.00 | 09/30/2009 |
| I.M. | Multihand Bonus Deuces Wild | €4,080.00 | 09/29/2009 |
| G.A. | The Great Galaxy Grab | €3,500.00 | 09/28/2009 |
| T.F. | Beach Babes | $4,666.00 | 09/28/2009 |
| V.C. | Mega Moolah Isis | CA$7,774.00 | 09/27/2009 |
| V.C. | Mega Moolah Isis | CA$7,774.00 | 09/27/2009 |
| B.J. | Alley Cats | CA$5,620.00 | 09/26/2009 |
| A.C. | Mega Moolah Isis | CA$58,735.00 | 09/25/2009 |
| T.F. | Beach Babes | $8,943.30 | 09/25/2009 |
| C.C. | Adventure Palace | $7,750.00 | 09/25/2009 |
| D.E. | Lucky Charmer | $5,039.00 | 09/25/2009 |
| R.M. | High Five | €9,000.00 | 09/24/2009 |
| S.P. | Bonus Deuces Wild | $5,000.00 | 09/24/2009 |
| W.N. | The Rat Pack | €2,928.00 | 09/24/2009 |
| B.C. | Avalon | €2,970.00 | 09/23/2009 |
| J.D. | 10 Play Power Poker - Bonus Deuces Wild | €2,930.00 | 09/23/2009 |
| S.S. | Multi Hand - European Blackjack Gold | €10,000.00 | 09/22/2009 |
| T.P. | Age of Discovery | $12,000.00 | 09/22/2009 |
| A.D. | Deuces and Joker | €4,000.00 | 09/22/2009 |
| D.M. | Aces and Eights | $4,000.00 | 09/22/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 09/21/2009 |
| S.S. | Double Double Bonus Poker | $8,000.00 | 09/20/2009 |
| M.J. | Secret Admirer | €4,176.00 | 09/20/2009 |
| L.E. | Ho Ho Ho | $4,760.00 | 09/19/2009 |
| P.T. | Jacks or Better | CA$5,000.00 | 09/19/2009 |
| S.N. | Bonus Poker | $4,000.00 | 09/19/2009 |
| I.M. | My Slot - Summertime | €8,388.00 | 09/18/2009 |
| C.R. | Ladies Nite | €5,535.00 | 09/18/2009 |
| C.C. | Treasure Ireland | CA$5,688.00 | 09/18/2009 |
| E.B. | Astronomical | €3,600.00 | 09/18/2009 |
| D.L. | Gift Rap | $6,250.00 | 09/17/2009 |
| N.G. | Break da Bank | CA$6,400.00 | 09/17/2009 |
| B.D. | Gopher Gold | $25,010.00 | 09/16/2009 |
| W.N. | The Rat Pack | €5,300.00 | 09/15/2009 |
| L.M. | All Aces | €6,000.00 | 09/14/2009 |
| G.A. | The Great Galaxy Grab | €2,820.00 | 09/14/2009 |
| P.G. | Triple Magic | €3,000.00 | 09/13/2009 |
| N.B. | Double Double Bonus Poker | $4,000.00 | 09/12/2009 |
| B.D. | Gopher Gold | $25,025.00 | 09/10/2009 |
| D.Z. | Aces and Faces | €4,000.00 | 09/10/2009 |
| S.D. | Multihand Bonus Deuces Wild | $5,000.00 | 09/10/2009 |
| S.S. | Atlantic City Blackjack GOLD | €2,800.00 | 09/10/2009 |
| S.N. | Jacks or Better | $4,000.00 | 09/10/2009 |
| F.S. | Burning Desire | €3,217.00 | 09/08/2009 |
| M.D. | Tally Ho | $6,244.00 | 09/07/2009 |
| R.J. | Multi Hand - Classic Blackjack Gold | €4,000.00 | 09/07/2009 |
| I.A. | Agent Jane Blonde | $4,250.00 | 09/07/2009 |
| A.Z. | Aces and Eights | $4,000.00 | 09/07/2009 |
| M.W. | Double Double Bonus Poker | $4,000.00 | 09/07/2009 |
| F.P. | Deuces Wild | €3,200.00 | 09/06/2009 |
| A.A. | Treasure Nile | €3,001.00 | 09/06/2009 |
| E.O. | Beach Babes | €2,902.00 | 09/06/2009 |
| X.F. | Atlantic City Blackjack | €20,000.00 | 09/05/2009 |
| R.S. | Vegas Craps | $10,475.99 | 09/05/2009 |
| A.D. | The Grand Circus | €7,600.00 | 09/03/2009 |
| G.A. | The Great Galaxy Grab | €3,650.00 | 09/03/2009 |
| T.P. | Cabin Fever | $6,780.00 | 09/02/2009 |
| A.D. | Bonus Deuces Wild | €4,000.00 | 09/02/2009 |
| R.M. | Treasure Nile | €3,000.00 | 09/02/2009 |
| M.R. | Progressive MM 5 Reel Drive | $10,012.00 | 09/01/2009 |
| E.V. | Treasure Nile | €3,027.50 | 09/01/2009 |
| K.S. | Multihand Dbl Dbl Bonus | $6,400.00 | 08/31/2009 |
| P.M. | Bonus Blackjack GOLD | €4,000.00 | 08/30/2009 |
| R.P. | GG Crazy Chameleons | $5,600.00 | 08/29/2009 |
| O.M. | Totem Treasure | $5,005.00 | 08/29/2009 |
| T.P. | The Great Galaxy Grab | $7,800.00 | 08/28/2009 |
| M.A. | European Roulette Gold | €3,240.00 | 08/28/2009 |
| D.J. | Break da Bank | €3,200.00 | 08/28/2009 |
| M.T. | Progressive Poker- Jackpot Deuces | $4,000.00 | 08/28/2009 |
| R.D. | Mega Moolah Isis | £2,500.00 | 08/27/2009 |
| P.M. | Beach Babes | €3,407.20 | 08/25/2009 |
| G.A. | The Great Galaxy Grab | €3,272.00 | 08/25/2009 |
| B.P. | All Aces | $4,000.00 | 08/25/2009 |
| D.M. | All Aces | $4,000.00 | 08/23/2009 |
| A.W. | Break da Bank | CA$6,000.00 | 08/22/2009 |
| H.M. | Pub Fruity | $5,000.00 | 08/22/2009 |
| S.R. | King Cashalot | €3,762.50 | 08/21/2009 |
| T.D. | Bush Telegraph | £2,500.00 | 08/21/2009 |
| D.J. | 10 Play Power Poker - Bonus Deuces Wild | €3,680.00 | 08/20/2009 |
| R.J. | Treasure Nile | €3,071.00 | 08/20/2009 |
| P.B. | Bonus Poker | $4,000.00 | 08/19/2009 |
| E.V. | Treasure Nile | €3,069.00 | 08/18/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €6,000.00 | 08/17/2009 |
| A.O. | Bonus Deuces Wild | €5,000.00 | 08/17/2009 |
| J.H. | First Past The Post | €5,792.00 | 08/16/2009 |
| S.S. | Multi Hand - Classic Blackjack Gold | €3,600.00 | 08/15/2009 |
| M.W. | Jacks or Better | $4,000.00 | 08/14/2009 |
| U.H. | Aces and Eights | €8,000.00 | 08/13/2009 |
| A.F. | Tomb Raider | €4,800.00 | 08/12/2009 |
| D.C. | Happy New Year | $8,000.00 | 08/11/2009 |
| D.L. | Age of Discovery | $5,200.00 | 08/11/2009 |
| L.M. | Mega Moolah 5 Reel Drive | £4,008.40 | 08/10/2009 |
| D.P. | Multihand Deuces Wild | $4,010.00 | 08/09/2009 |
| J.K. | Vegas Craps | €2,955.00 | 08/08/2009 |
| L.V. | Legacy | CA$6,500.00 | 08/07/2009 |
| A.D. | Bonus Deuces Wild | €5,000.00 | 08/06/2009 |
| M.G. | Summer Holiday | £3,355.80 | 08/06/2009 |
| S.N. | Double Double Bonus Poker | $4,000.00 | 08/06/2009 |
| G.J. | Fortune Finder | £26,192.00 | 08/05/2009 |
| C.C. | Adventure Palace | $7,530.00 | 08/05/2009 |
| H.S. | Dolphin Tale | $5,840.00 | 08/05/2009 |
| M.T. | Burning Desire | €3,000.00 | 08/05/2009 |
| R.C. | Mega Moolah 5 Reel Drive | £5,058.50 | 08/04/2009 |
| J.S. | Harveys | $6,980.00 | 08/03/2009 |
| J.J. | Cashapillar | £2,504.20 | 08/03/2009 |
| S.M. | Crazy Chameleons | CA$10,025.00 | 08/02/2009 |
| R.M. | Legacy | €5,440.00 | 08/02/2009 |
| L.S. | Aces and Eights | $4,000.00 | 08/02/2009 |
| D.R. | Double Double Bonus Poker | €8,000.00 | 08/01/2009 |
| J.H. | Progressive Sevens | $8,930.99 | 08/01/2009 |
| R.M. | Treasure Nile | €68,865.68 | 08/01/2009 |
| D.R. | Double Double Bonus Poker | €40,000.00 | 07/31/2009 |
| S.M. | Winning Wizards | CA$25,005.00 | 07/31/2009 |
| J.V. | Loaded | $10,203.00 | 07/31/2009 |
| U.H. | Thunderstruck | €4,917.00 | 07/31/2009 |
| G.J. | Treasure Nile | £3,028.50 | 07/31/2009 |
| A.D. | The Osbournes | €3,194.00 | 07/31/2009 |
| A.D. | Couch Potato | $4,500.00 | 07/31/2009 |
| S.L. | Astronomical | £3,000.00 | 07/30/2009 |
| A.D. | Deuces and Joker | €100,000.00 | 07/29/2009 |
| M.C. | Aces and Faces | €8,000.00 | 07/29/2009 |
| A.F. | Cashville | €6,000.00 | 07/29/2009 |
| K.S. | Multihand Bonus Deuces Wild | $8,000.00 | 07/29/2009 |
| R.I. | Twister | $6,130.00 | 07/29/2009 |
| C.C. | Adventure Palace | $27,735.00 | 07/28/2009 |
| M.O. | Mad Hatters | €5,747.00 | 07/28/2009 |
| B.F. | 5 Reel Drive | $5,010.50 | 07/28/2009 |
| K.B. | Double Joker Poker | €6,000.00 | 07/27/2009 |
| E.B. | European Blackjack Gold | €40,000.00 | 07/26/2009 |
| X.W. | Bars & Stripes | $25,000.00 | 07/26/2009 |
| D.M. | 10 Play Power Poker - Bonus Deuces Wild | €5,085.00 | 07/26/2009 |
| P.C. | Porky Payout | CA$5,600.00 | 07/26/2009 |
| S.H. | Treasure Nile | €3,000.50 | 07/26/2009 |
| L.V. | Legacy | CA$6,400.00 | 07/25/2009 |
| S.P. | Aces and Faces | $8,000.00 | 07/24/2009 |
| S.A. | European Roulette Gold | £3,000.00 | 07/24/2009 |
| F.B. | Fortune Finder | £2,637.20 | 07/24/2009 |
| S.F. | Big Break | CA$8,340.00 | 07/23/2009 |
| A.P. | Mermaids Millions | €4,135.00 | 07/23/2009 |
| S.P. | Bonus Deuces Wild | $5,000.00 | 07/23/2009 |
| V.S. | Mermaids Millions | $4,518.00 | 07/22/2009 |
| C.M. | Hitman | €3,689.60 | 07/21/2009 |
| S.S. | Big 5 Blackjack Gold | €25,000.00 | 07/20/2009 |
| P.C. | The Great Galaxy Grab | €7,716.00 | 07/20/2009 |
| D.J. | 10 Play Power Poker - Bonus Deuces Wild | €4,500.00 | 07/20/2009 |
| K.S. | Deck the Halls | $4,276.00 | 07/20/2009 |
| C.F. | Mad Hatters | $8,675.60 | 07/19/2009 |
| T.P. | Fortune Finder | $5,056.00 | 07/19/2009 |
| E.V. | 5 Reel Drive | €5,026.00 | 07/18/2009 |
| N.G. | Rainbow's End | CA$5,175.00 | 07/18/2009 |
| F.M. | Mega Moolah | €33,361.68 | 7/16/2009 |
| G.B. | Hitman | €4,850.00 | 07/14/2009 |
| R.S. | Joker Poker | £2,500.00 | 07/13/2009 |
| R.A. | Level Up Poker - Aces and Faces | $8,022.50 | 07/12/2009 |
| J.S. | Summer Holiday | $7,131.00 | 07/12/2009 |
| S.N. | Double Double Bonus Poker | $4,000.00 | 07/11/2009 |
| U.H. | Aces and Faces | €4,000.00 | 07/10/2009 |
| V.T. | Cashapillar | €6,041.80 | 07/07/2009 |
| L.L. | Multihand Double Joker | $5,050.00 | 07/05/2009 |
| G.A. | The Great Galaxy Grab | €8,784.00 | 07/04/2009 |
| R.P. | Centre Court | $5,317.50 | 07/04/2009 |
| R.F. | Bonus Deuces Wild | $5,000.00 | 07/04/2009 |
| H.J. | Deck the Halls | $4,026.00 | 07/04/2009 |
| L.S. | Aces and Eights | $4,000.00 | 07/04/2009 |
| J.C. | Bonus Poker | $4,000.00 | 07/04/2009 |
| B.J. | Jacks or Better | €4,000.00 | 07/03/2009 |
| M.B. | Aces and Faces | $4,000.00 | 07/03/2009 |
| J.H. | Jacks or Better | $4,000.00 | 07/03/2009 |
| K.B. | The Great Galaxy Grab | €8,474.00 | 07/02/2009 |
| R.C. | High Five | €4,500.00 | 07/02/2009 |
| J.G. | European Roulette Gold | €3,240.00 | 07/02/2009 |
| A.D. | Cashapillar | $6,878.40 | 07/01/2009 |
| D.B. | Cashville | €4,000.00 | 07/01/2009 |
| G.E. | Thunderstruck | €3,180.00 | 07/01/2009 |
| L.M. | Wasabi-San | €3,315.00 | 06/30/2009 |
| K.R. | Bearly Fishing | €3,243.40 | 06/30/2009 |
| R.W. | Break da Bank | $16,000.00 | 06/29/2009 |
| F.B. | Hitman | €7,890.00 | 06/29/2009 |
| G.E. | Thunderstruck | €7,695.00 | 06/29/2009 |
| K.B. | The Great Galaxy Grab | €6,000.00 | 06/29/2009 |
| J.E. | Tomb Raider | €3,021.50 | 06/28/2009 |
| M.C. | Aces and Faces | $4,000.00 | 06/28/2009 |
| H.D. | Avalon | €7,045.00 | 06/27/2009 |
| N.E. | Bonus Deuces Wild | $5,000.00 | 06/27/2009 |
| R.S. | Joker Poker | £2,500.00 | 06/27/2009 |
| B.S. | Tomb Raider | €4,316.25 | 06/26/2009 |
| J.K. | Carnaval | CA$5,225.00 | 06/26/2009 |
| C.F. | Mad Hatters | $5,902.00 | 06/25/2009 |
| M.H. | Deuces and Joker | $4,000.00 | 06/25/2009 |
| I.G. | Cool Buck | CA$15,510.00 | 06/24/2009 |
| M.G. | Crazy Chameleons | CA$10,000.00 | 06/24/2009 |
| A.B. | MegaSpin - High Five | €4,500.00 | 06/24/2009 |
| P.C. | Cyber Stud Poker | €4,040.00 | 06/23/2009 |
| B.W. | Multihand Deuces Wild | $4,010.00 | 06/23/2009 |
| G.A. | Loaded | €9,600.00 | 06/22/2009 |
| R.F. | Bonus Deuces Wild | $5,000.00 | 06/19/2009 |
| S.G. | Double Wammy | $4,800.00 | 06/19/2009 |
| S.S. | MHBJ - Atlantic City Blackjack | €8,000.00 | 06/18/2009 |
| L.E. | Ho Ho Ho | $6,780.00 | 06/18/2009 |
| D.R. | Double Double Bonus Poker | €8,000.00 | 06/17/2009 |
| K.O. | Avalon | €5,380.00 | 06/17/2009 |
| C.F. | Gift Rap | €4,125.00 | 06/17/2009 |
| P.R. | Treasure Nile | €3,003.50 | 06/17/2009 |
| L.V. | Legacy | CA$12,800.00 | 06/16/2009 |
| O.M. | Ladies Nite | $8,357.00 | 06/16/2009 |
| H.S. | Nutty Squirrel | $6,260.00 | 06/16/2009 |
| M.G. | Multi Hand Atlantic City Blackjack Gold | €40,000.00 | 06/15/2009 |
| S.G. | The Great Galaxy Grab | $4,045.20 | 06/15/2009 |
| U.H. | Aces and Faces | €8,000.00 | 06/13/2009 |
